Coverage report: 97%

coverage.py v7.2.5, created at 2024-04-16 04:13 +0000

Module statements missing excluded branches partial coverage
icet/__init__.py 14 0 0 0 0 100%
icet/core/__init__.py 0 0 0 0 0 100%
icet/core/cluster_expansion.py 168 3 0 38 3 97%
icet/core/cluster_space.py 291 5 5 120 6 97%
icet/core/lattice_site.py 4 0 0 0 0 100%
icet/core/local_orbit_list_generator.py 2 0 0 0 0 100%
icet/core/many_body_neighbor_list.py 2 0 0 0 0 100%
icet/core/matrix_of_equivalent_positions.py 72 2 0 24 4 94%
icet/core/neighbor_list.py 27 2 1 14 1 93%
icet/core/orbit.py 2 0 0 0 0 100%
icet/core/orbit_list.py 54 7 0 10 0 86%
icet/core/structure.py 22 0 0 4 0 100%
icet/core/structure_container.py 164 2 1 70 4 97%
icet/core/sublattices.py 81 0 0 28 0 100%
icet/input_output/__init__.py 0 0 0 0 0 100%
icet/input_output/logging_tools.py 28 4 0 8 2 83%
icet/tools/__init__.py 8 0 0 0 0 100%
icet/tools/constituent_strain.py 147 0 1 69 3 99%
icet/tools/constraints.py 29 0 0 8 0 100%
icet/tools/convex_hull.py 74 3 0 24 1 96%
icet/tools/geometry.py 99 2 1 50 3 97%
icet/tools/ground_state_finder.py 148 3 3 80 3 97%
icet/tools/structure_enumeration.py 195 5 1 118 8 96%
icet/tools/structure_enumeration_support/__init__.py 0 0 0 0 0 100%
icet/tools/structure_enumeration_support/labeling_generation.py 81 0 0 56 0 100%
icet/tools/structure_enumeration_support/normal_form_matrices.py 155 2 0 92 4 98%
icet/tools/structure_generation.py 171 0 0 98 1 99%
icet/tools/structure_mapping.py 117 0 0 40 0 100%
icet/tools/training_set_generation.py 56 4 0 20 2 89%
icet/tools/variable_transformation.py 55 1 0 41 1 98%
mchammer/__init__.py 9 0 0 0 0 100%
mchammer/calculators/__init__.py 4 0 0 0 0 100%
mchammer/calculators/cluster_expansion_calculator.py 52 4 0 8 0 93%
mchammer/calculators/constituent_strain_calculator.py 21 0 1 0 0 100%
mchammer/calculators/target_vector_calculator.py 53 1 1 18 1 97%
mchammer/configuration_manager.py 87 5 0 32 1 95%
mchammer/data_analysis.py 44 0 0 16 0 100%
mchammer/data_containers/__init__.py 2 0 0 0 0 100%
mchammer/data_containers/data_container.py 20 2 0 6 2 85%
mchammer/data_containers/wang_landau_data_container.py 235 2 0 124 3 99%
mchammer/ensembles/__init__.py 10 0 0 0 0 100%
mchammer/ensembles/canonical_annealing.py 70 3 1 14 3 93%
mchammer/ensembles/canonical_ensemble.py 24 1 0 6 1 93%
mchammer/ensembles/hybrid_ensemble.py 138 3 0 90 5 96%
mchammer/ensembles/semi_grand_canonical_ensemble.py 38 1 0 8 1 96%
mchammer/ensembles/sgc_annealing.py 62 3 1 12 3 92%
mchammer/ensembles/target_cluster_vector_annealing.py 94 1 0 22 1 98%
mchammer/ensembles/thermodynamic_integration_ensemble.py 50 2 0 12 2 94%
mchammer/ensembles/vcsgc_ensemble.py 57 1 0 22 2 96%
mchammer/ensembles/wang_landau_ensemble.py 244 15 0 104 2 93%
mchammer/free_energy_tools.py 88 9 0 22 2 88%
mchammer/observers/__init__.py 7 0 0 0 0 100%
mchammer/observers/binary_short_range_order_observer.py 70 3 0 30 3 94%
mchammer/observers/cluster_count_observer.py 49 0 0 12 0 100%
mchammer/observers/cluster_expansion_observer.py 9 0 0 0 0 100%
mchammer/observers/constituent_strain_observer.py 11 0 0 0 0 100%
mchammer/observers/site_occupancy_observer.py 38 0 1 18 0 100%
mchammer/observers/structure_factor_observer.py 102 0 0 54 0 100%
Total 3954 101 18 1642 78 97%

No items found using the specified filter.